 |
| |
| |
| Indigo specifications are mentioned below |
| |
|
 |
| Petrol | 1396 cc MPFI Petrol Engine with 32-Bit Microprocessor Max. power - 85 PS @ 5500 rpm Max. torque - 12 Kgm @ 3500 rpm |
| Diesel | Turbo-charged 1405 cc Indirect Injection Engine with Intercooler
Max. Power - 70 PS @ 4500 rpm
Max. Torque - 13.5 kgm @ 2500 rpm |
| Dicor | 32-bit microprocessor based 1396 cc DICOR(Direct Injection Common Rail) 16-valve engine with Dual Over Head Camshafts and a Turbocharger with Intercooler Max.power-70 PS@4000 rpm Max.torque - 140Nm@1800-3000 rpm |
|
|
|
|
|
 |
| Front | Independent McPherson strut with anti-roll bar |
| Rear | Independent 3-link McPherson strut with anti-roll bar |
|
|
|
|
|
| |
| Type | Rack and pinion type with collapsible steering column |
| Turning Radius | 5.0 m |
|
|
|
|
|
| |
| Type | Vacuum assisted dual circuit, diagonal split hydraulic brakes through tandem master cylinder |
| Front | Disk brake |
| Rear | Drum brake |
|
|
|
|
|
| |
| Type | Radial tube |
| Tyre Size | 175/65 R14 |
|
|
|
|
|
| |
| Front | 2 persons |
| Rear | 3 persons |
|
|
|
|
|
| |
| Fuel Tank | 42 litres |
| Trunk Capacity | 450 litres |
|
|
|
|
|
|
|
|
| Kerb Weight (Kg) | 1155 |
| Gross Vehicle Weight(kg) | 1540 |
|
|
|
|
|
|
|
|
| |
Disclaimer: Accessories shown
in the pictures and features mentioned in the text may not be a part of the
standard equipment. |
|
|